| St. Catharines CYO Past Champions | |||
| Back To History | |||
|
2009-10 |
CHAMPIONSHIP WINNERS | ||
| TYKE | St. Mary Majors | ||
| NOVICE | St. Julia Falcons | ||
| ATOM | St. Alfred Sharks | ||
| PEEWEE | Star of the Sea Redwings | ||
| BANTAM | St. Patrick Predators | ||
| MIDGET | St. Alfred Sharks | ||
| JUVENILE | Blackhawks | ||
|
STANLEY CUP |
|||
|
2008-09 |
CHAMPIONSHIP WINNERS | ||
| TYKE | Immaculeé Conception Canadiens | ||
| NOVICE | Star of the Sea Redwings | ||
| ATOM | St Mary Majors | ||
| PEEWEE | St Denis Shamrocks | ||
| BANTAM | Immaculeé Conception Canadiens | ||
| MIDGET | St Patrick Predators | ||
| JUVENILE | Saints | ||
|
STANLEY CUP |
Pittsburgh Penquins | ||
|
2007-08 |
CHAMPIONSHIP WINNERS | ||
| TYKE | Immaculeé Conception Canadiens | ||
| NOVICE | St Alfred Sharks | ||
| ATOM | St Alfred Sharks | ||
| PEEWEE | St Julia Eagles | ||
| BANTAM | Immaculeé Conception Canadiens | ||
| MIDGET | Star of the Sea Whitewings | ||
| JUVENILE | CYO Teepees | ||
| NOVICE GIRLS | CYO Spitfires | ||
| ATOM GIRLS | St Julia Screamin' Eagles | ||
| PEEWEE GIRLS | St Julia Screamin' Falcons | ||
| BANTAM GIRLS | St Julia Screamin' Eagles | ||
| MIDGET GIRLS | St Denis Shamrocks | ||
|
STANLEY CUP |
Detroit Red Wings | ||
| 2006-07 | CHAMPIONSHIP WINNERS | ||
| TYKE | St Julia Eagles | ||
| NOVICE | Immaculeé Conception Canadiens | ||
| ATOM | St Alfred Sharks | ||
| PEEWEE | St Julia Eagles | ||
| BANTAM | Immaculeé Conception Canadiens | ||
| MIDGET | St Mary Majors | ||
| JUVENILE | CYO Blackhawks | ||
| ALUMNI | CYO Northstars | ||
| JUNIOR GIRLS | St Julia Screamin' Eagles | ||
| PEEWEE GIRLS | St Denis Shamrocks | ||
| BANTAM GIRLS | St Alfred Sharks | ||
| MIDGET GIRLS | St Denis Shamrocks | ||
|
STANLEY CUP |
Anaheim Ducks | ||
| 2005-06 | CHAMPIONSHIP WINNERS | ||
| TYKE | St Julia Eagles | ||
| NOVICE | St Patrick Predators | ||
| ATOM | St Julia Eagles | ||
| PEEWEE | St Julia Falcons | ||
| BANTAM | Star of the Sea Whitewings | ||
| MIDGET | Star of the Sea Whitewings | ||
| JUVENILE | CYO Blackhawks | ||
| JUNIOR GIRLS | St Denis Saints | ||
| INTERMEDIATE GIRLS | St Mary Majors | ||
| SENIOR GIRLS | St Julia Eagles | ||
|
STANLEY CUP |
Carolina Hurricanes | ||
| 2004-05 | CHAMPIONSHIP WINNERS | ||
| TYKE | St Patrick Predators | ||
| NOVICE | |||
| ATOM | St Julia Falcons | ||
| PEEWEE | Immaculeé Conception Canadiens | ||
| BANTAM | St Denis Shamrocks | ||
| MIDGET | Star of the Sea Redwings | ||
| JUVENILE | |||
| JUNIOR GIRLS | St Julia Doves | ||
| INTERMEDIATE GIRLS | Immaculeé Conception Canadiennes | ||
| SENIOR GIRLS | St Julia Falcons | ||
|
STANLEY CUP |
Strike Year - No Winner Declared | ||
| 2003-04 | CHAMPIONSHIP WINNERS | ||
| TYKE | St Patrick Predators | ||
| NOVICE | Immaculeé Conception Canadiens | ||
| ATOM | St Denis Shamrocks | ||
| PEEWEE | St Denis Shamrocks | ||
| BANTAM | St Patrick Predators | ||
| MIDGET | Star of the Sea Redwings | ||
| JUVENILE | CYO Leafs | ||
| JUNIOR GIRLS | St Denis Saints | ||
| INTERMEDIATE GIRLS | St Denis Shamrocks | ||
| SENIOR GIRLS | Star of the Sea Redwings | ||
|
STANLEY CUP |
Tampa Bay Lightning | ||
| 2002-03 | CHAMPIONSHIP WINNERS | ||
| TYKE | St Mary Blues | ||
| NOVICE | St Julia Falcons | ||
| ATOM | St Julia Eagles | ||
| PEEWEE | St Julia Eagles | ||
| BANTAM | Star of the Sea Redwings | ||
| MIDGET | St Julia Falcons | ||
| JUVENILE | CYO Devils | ||
| JUNIOR GIRLS | St Denis Saints | ||
| INTERMEDIATE GIRLS | St Alfred Angels | ||
| SENIOR GIRLS | St Denis Shamrocks | ||
|
STANLEY CUP |
New Jersey Devils | ||
| 2001-02 | CHAMPIONSHIP WINNERS | ||
| TYKE | Star of the Sea Whitewings | ||
| NOVICE | Star of the Sea Whitewings | ||
| ATOM | St Denis Shamrocks | ||
| PEEWEE | St Denis Shamrocks | ||
| BANTAM | St Julia Falcons | ||
| MIDGET | St Julia Falcons | ||
| JUVENILE | CYO Chiefs | ||
| JUNIOR GIRLS | St Denis Shamrocks | ||
| SENIOR GIRLS | Star of the Sea Redwings | ||
|
STANLEY CUP |
Detroit Red Wings | ||
| 2000-01 | CHAMPIONSHIP WINNERS | ||
| TYKE | Star of the Sea Whitewings | ||
| NOVICE | St Denis Saints | ||
| ATOM | St Alfred Sharks | ||
| PEEWEE | St Alfred Sharks | ||
| BANTAM | St Mary Majors | ||
| MIDGET | St Denis Shamrocks | ||
| JUNIOR GIRLS | St Denis Shamrocks | ||
| SENIOR GIRLS | St Julia Falcons | ||
|
STANLEY CUP |
Colorado Avalanche | ||
| 1999-00 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | |||
| ATOM | |||
| PEEWEE | |||
| BANTAM | |||
| MIDGET | |||
| JUNIOR GIRLS | |||
| SENIOR GIRLS | |||
|
STANLEY CUP |
New Jersey Devils | ||
| 1998-99 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | |||
| ATOM | Star of the Sea Redwings | ||
| PEEWEE | |||
| BANTAM | St Alfred Hawks | ||
| MIDGET | |||
| JUNIOR GIRLS | St Denis Shamrocks | ||
| SENIOR GIRLS | |||
|
STANLEY CUP |
Dallas Stars | ||
| 1997-98 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | Star of the Sea Redwings | ||
| ATOM | St Alfred Flyers | ||
| PEEWEE | St Mary Knights | ||
| BANTAM | |||
| MIDGET | |||
| JUNIOR GIRLS | St Mary Majors | ||
| SENIOR GIRLS | |||
|
STANLEY CUP |
Detroit Red Wings | ||
| 1996-97 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | Star of the Sea Whitewings | ||
| ATOM | St Julia Falcons | ||
| PEEWEE | St Alfred Hawks | ||
| BANTAM | |||
| MIDGET | |||
|
STANLEY CUP |
Detroit Red Wings | ||
| 1995-96 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | St Julia Eagles | ||
| ATOM | St Mary's Leafs | ||
| PEEWEE | St Julia Falcons | ||
| BANTAM | St Julia Eagles | ||
| MIDGET | |||
|
STANLEY CUP |
Colorado Avalanche | ||
| 1994-95 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | St Mary's Blues | ||
| ATOM | St Mary's Majors | ||
| PEEWEE | St Denis Kings | ||
| BANTAM | St Mary's Majors | ||
| MIDGET | |||
|
STANLEY CUP |
New Jersey Devils | ||
| 1993-94 | CHAMPIONSHIP WINNERS | ||
| TYKE | |||
| NOVICE | St Alfred Hawks | ||
| ATOM | St Alfred Hawks | ||
| PEEWEE | St Denis Kings | ||
| BANTAM | St Denis Kings | ||
| MIDGET | |||
|
STANLEY CUP |
New York Rangers | ||
| 1992-93 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Hawks | ||
| ATOM | St Mary's Majors | ||
| PEEWEE | St Denis Sharks | ||
| BANTAM | St Thomas Bruins | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1991-92 | CHAMPIONSHIP WINNERS | ||
| NOVICE | Immaculée Conception Mohawks | ||
| ATOM | St Thomas Panthers | ||
| PEEWEE | St Alfred Hawks | ||
| BANTAM | St Alfred Hawks | ||
|
STANLEY CUP |
Pittsburgh Penquins | ||
| 1990-91 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Denis Kings | ||
| ATOM | St Denis Kings | ||
| PEEWEE | St Alfred Oilers | ||
| BANTAM | St Denis Kings | ||
|
STANLEY CUP |
Pittsburgh Penquins | ||
| 1989-90 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Denis Kings | ||
| ATOM | St Alfred Flyers | ||
| PEEWEE | St Alfred Hawks | ||
| BANTAM | St Alfred Flyers | ||
| MIDGET | |||
|
STANLEY CUP |
Edmonton Oilers | ||
| 1988-89 | CHAMPIONSHIP WINNERS | ||
| NOVICE | Immaculée Conception Mohawks | ||
| ATOM | St Alfred Hawks | ||
| PEEWEE | Immaculée Conception Rangers | ||
| BANTAM | St Denis Kings | ||
|
STANLEY CUP |
Calgary Flames | ||
| 1987-88 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Jets & St Denis Flyers | ||
| ATOM | St Mary's & St Thomas Majors | ||
| PEEWEE | St Thomas Bruins | ||
| BANTAM | St Thomas Bruins | ||
|
STANLEY CUP |
Edmonton Oilers | ||
| 1986-87 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Sharks | ||
| ATOM | St Mary's & St Thomas Majors | ||
| PEEWEE | St Denis Blazers | ||
| BANTAM | St Alfred Oliers | ||
|
STANLEY CUP |
Edmonton Oilers | ||
| 1985-86 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Sharks | ||
| ATOM | St Thomas Bruins | ||
| PEEWEE | St Denis Green Gaels | ||
| BANTAM | St Denis Cardinals | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1984-85 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Denis Leprechauns | ||
| ATOM | St Thomas Bruins | ||
| PEEWEE | St Denis Green Gaels | ||
| BANTAM | St Denis Cardinals | ||
|
STANLEY CUP |
|||
| 1983-84 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Sharks | ||
| ATOM | Immaculée Conception | ||
| PEEWEE | St Thomas North Stars | ||
| BANTAM | St Thomas Aquinas Kings | ||
|
STANLEY CUP |
Edmonton Oilers | ||
| 1982-83 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Jets | ||
| ATOM | St Alfred Hawks | ||
| PEEWEE | Immaculée Conception | ||
| BANTAM | St Alfred Flames | ||
|
STANLEY CUP |
New York Islanders | ||
| 1981-82 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Braves | ||
| ATOM | Immaculée Conception | ||
| PEEWEE | St Mary's Rizzardo's Majors | ||
| BANTAM | St Alfred Capitals | ||
|
STANLEY CUP |
New York Islanders | ||
| 1980-81 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Jets | ||
| ATOM | St Denis Leprechauns | ||
| PEEWEE | St Alfred Chiefs | ||
| BANTAM | St Thomas Aquinas Kings | ||
|
STANLEY CUP |
New York Islanders | ||
| 1979-80 | CHAMPIONSHIP WINNERS | ||
| NOVICE | N/A | ||
| ATOM | N/A | ||
| PEEWEE | N/A | ||
| BANTAM | N/A | ||
|
STANLEY CUP |
New York Islanders | ||
| 1978-79 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Alfred Jets | ||
| ATOM | St Catharines Cathedral Saints | ||
| PEEWEE | N/A | ||
| BANTAM | St Thomas Aquinas Kings | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1977-78 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Catharines Cathedral Saints | ||
| ATOM | St Alfred Spurs | ||
| PEEWEE | Immaculée Conception Montcalms | ||
| BANTAM | St Alfred Capitals | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1976-77 | CHAMPIONSHIP WINNERS | ||
| NOVICE | N/A | ||
| ATOM | St Catharines Cathedral Saints | ||
| PEEWEE | St Cyril's | ||
| BANTAM | St Mary's Majors | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1975-76 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Julia Cubs | ||
| ATOM | N/A | ||
| PEEWEE | St Denis Blazers | ||
| BANTAM | St Catharines Cathedral Saints | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1974-75 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Thomas Aquinas Penquins | ||
| ATOM | St Cyril's | ||
| PEEWEE | St Mary's Club Roma | ||
| BANTAM | St Alfred Capitals | ||
| BANTAM B | St Denis Stars | ||
| BANTAM | St Alfred Capitals | ||
|
STANLEY CUP |
Philadelphia Flyers | ||
| 1973-74 | CHAMPIONSHIP WINNERS | ||
| NOVICE | St Julia | ||
| ATOM | St Cyril & Methodius | ||
| PEEWEE | St Denis | ||
| BANTAM | St Alfred | ||
|
STANLEY CUP |
Philadelphia Flyers | ||
| 1972-73 | CHAMPIONSHIP WINNERS | ||
| ATOM | St Alfred Hornets | ||
| PEEWEE | St Alfred Meteors | ||
| BANTAM | N/A | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1971-72 | CHAMPIONSHIP WINNERS | ||
| ATOM | St Thomas Aquinas Mavericks | ||
| PEEWEE | St Alfred Meteors | ||
| BANTAM | Immaculée Conception Radissons | ||
|
STANLEY CUP |
Boston Bruins | ||
| 1970-71 | CHAMPIONSHIP WINNERS | ||
| ATOM | St Thomas Aquinas Mavericks | ||
| PEEWEE | O.L.P.H. | ||
| BANTAM | St Julia Angels | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1969-70 | CHAMPIONSHIP WINNERS | ||
| ATOM | N/A | ||
| PEEWEE | St Alfred Meteors | ||
| BANTAM | St Alfred | ||
|
STANLEY CUP |
Boston Bruins | ||
| 1968-69 | CHAMPIONSHIP WINNERS | ||
| ATOM | St Alfred Hornets | ||
| PEEWEE | St Thomas Aquinas | ||
| BANTAM | St Thomas Aquinas | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1967-68 | CHAMPIONSHIP WINNERS | ||
| ATOM | St Catharines Cathedral Rangers | ||
| PEEWEE | N/A | ||
| BANTAM | St Catharines Cathedral Angels | ||
|
STANLEY CUP |
Montreal Canadiens | ||
| 1966-67 | CHAMPIONSHIP WINNERS | ||
| ATOM | Star of the Sea | ||
| PEEWEE | |||
| BANTAM | |||
|
STANLEY CUP |
Toronto Maple Leafs | ||
| 1963-64 | CHAMPIONSHIP WINNERS | ||
| NOVICE | Star of the Sea Redwings | ||